Project

Bengwenyama PGM-Chrome Project

Bengwenyama PGM-Chrome Project, Southern Palladium (ASX: SPD). Development platinum group metals, gold, chrome project in Limpopo Province, South Africa. 174 drill holes from published releases (2022 to 2026).

CompanySouthern PalladiumASX: SPD
Mineralsplatinum group metals gold chromeDevelopment
Drill holes1742022 to 2026

Explore in 3D

Free sign-in. A schematic model from published collars and assays, not a survey.

Latest published intervals

HoleIntervalReleased
BK1D02.9 m @ 0.1 g/t Rh from 1,346.6 m23 Oct 2024
BK1D02.9 m @ 0.06 g/t Au from 1,346.6 m23 Oct 2024
BK1D02.9 m @ 2.54 g/t 4E (Pt+Pd+Rh+Au) from 1,346.6 m23 Oct 2024
BK1D02.9 m @ 1.59 g/t Pt from 1,346.6 m23 Oct 2024
BK1D02.9 m @ 0.79 g/t Pd from 1,346.6 m23 Oct 2024
BK1D22.8 m @ 0.11 g/t Rh from 1,346.8 m23 Oct 2024
BK1D22.8 m @ 1.83 g/t Pt from 1,346.8 m23 Oct 2024
BK1D22.8 m @ 0.13 g/t Au from 1,346.8 m23 Oct 2024
BK1D22.8 m @ 0.82 g/t Pd from 1,346.8 m23 Oct 2024
BK1D22.8 m @ 4.77 g/t 4E (Pt+Pd+Rh+Au) from 1,346.8 m23 Oct 2024

As stated in the company's release, most recent first. Not a selection of the best results.

Latest Southern Palladium releases

Schematic summaries from companies' published releases and public statistics. Positions and intervals are as published and may be approximate. Nothing here is investment advice; we show no share prices, ratings or rankings.