Mining by country
Mining in Côte d'Ivoire
What Côte d'Ivoire mines: manganese (1.8% of world output, #8). Mineral rents are 2.5% of GDP. Below: 20 projects held by listed companies and 3 mines from open mine databases.
Mineral rents2.5%of GDP, 2021. Higher than 83% of countries.
Ores and metals0.7%of merchandise exports, 2025.
Biggest world roleManganese1.8% of world mine output, #8, 2025.
World top-3 producer of0minerals we track.
On our globe2320 projects held by listed companies and 3 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law-0.52above 34% of countries
- Political stability-0.71above 19% of countries
- Regulatory quality-0.17above 47% of countries
- Control of corruption-0.27above 47% of countries
Share of world mine production
| Mineral | World share | World rank | Year |
|---|---|---|---|
| Manganese | 1.8% | 8 | 2025 |
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Doropo Gold Project | Resolute Mining | Gold | Development |
| ABC Project | Resolute Mining | Gold | Exploration |
| Agboville Lithium Licence (Cote d Ivoire) | Atlantic Lithium | Lithium | Exploration |
| Alliance Lithium Project (licence application) | Firering Strategic Minerals | Lithium | Exploration |
| Atex Lithium-Tantalum Project (PR 777, Touvre) | Firering Strategic Minerals | Lithium, Niobium, Tantalum | Exploration |
| Bouake Project (Botro permit PR934; Diabo and Djebonoua applications) | Switch Metals | Lithium, Niobium, Rare earths, Tantalum | Exploration |
| Boundiali gold licence application | Kodal Minerals | Gold | Exploration |
| Duekoue molybdenum-copper | Serval Resources | Copper, Molybdenum | Exploration |
| Ferke North (Toro Gold / Predictive JV) | Resolute Mining | Gold | Exploration |
| Guitry Gold Project | Thor Explorations | Gold | Exploration |
| Issia Project (Badinikro permit PR0895; Zraty and Kabore pegmatite targets; MRE-1/MRE-2 coltan pits) | Switch Metals | Lithium, Niobium, Tantalum | Exploration |
| La Debo Project | Resolute Mining | Gold | Exploration |
| M'Bahiakro gold licence application | Kodal Minerals | Gold | Exploration |
| Marahui project | Thor Explorations | Gold | Exploration |
| Rubino Lithium Licence (Cote d Ivoire) | Atlantic Lithium | Lithium | Exploration |
| Sakassou Manganese JV (PR0279) | Switch Metals | Manganese | Exploration |
| Tiassale Lithium Project (Tiassale East, South, West) | Switch Metals | Lithium | Exploration |
| Touba Project (licence application) | Switch Metals | Cobalt, Copper, Nickel | Exploration |
| Toura Nickel-Cobalt licence application | Firering Strategic Minerals | Cobalt, Nickel | Exploration |
| Nielle gold project (Tongon-Banfora greenstone belt) | Kodal Minerals | Gold | Closed |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Bonikro | Gold, Silver | 4.47 t (2018) | |
| Sissingue | Gold | 2.67 t (2020) | |
| Tongon | Gold |
By mineral
Cobalt minesCopper minesGold minesLithium minesManganese minesMolybdenum minesNickel minesNiobium minesRare earths minesTantalum mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.