Mining by country
Mining in the Philippines
What the Philippines mines: nickel (6.9% of world output, #2), cobalt (1.2% of world output, #6). Mineral rents are 1.5% of GDP. Below: 8 projects held by listed companies and 7 mines from open mine databases.
Mineral rents1.5%of GDP, 2021. Higher than 81% of countries.
Ores and metals7.5%of merchandise exports, 2025.
Biggest world roleNickel6.9% of world mine output, #2, 2025.
World top-3 producer of1mineral we track.
On our globe158 projects held by listed companies and 7 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law-0.47above 36% of countries
- Political stability-0.83above 17% of countries
- Regulatory quality+0.17above 60% of countries
- Control of corruption-0.57above 33% of countries
Share of world mine production
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Runruno gold mine (FTAA, operated by FCF Minerals) | Metals Exploration | Gold, Molybdenum | Producing |
| Maalinao-Caigutan-Biyog (MCB) Copper-Gold Project | Celsius Resources | Copper, Gold | Development |
| Abra exploration tenement | Metals Exploration | Copper, Gold | Exploration |
| Batong Buhay porphyry Cu-Au project (Dickson target) | Metals Exploration | Copper, Gold | Exploration |
| Botilao Copper-Gold Prospect | Celsius Resources | Copper, Gold | Exploration |
| Dupax VMS project | Metals Exploration | Copper, Gold | Exploration |
| Panaon / Malangsa Prospect | Celsius Resources | Copper, Gold | Exploration |
| Sagay Copper-Gold Project (Nabiga-a Hill / Purok Tan-ao) | Celsius Resources | Copper, Gold | Exploration |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Cagdianao | Nickel | 3,411,056 t (2019) | |
| Didipio | Gold, Silver, Copper | 2.61 t (2019) | |
| FNI Cagdianao | Nickel | Platinum Group Metals Corporation | 74,678 t (2017) |
| Hinatuan | Nickel | 2,595,717 t (2019) | |
| Rio Tuba | Nickel, Cobalt, Iron ore | 5,449,332 t (2019) | |
| Siana | Gold, Silver | 1.29 t (2017) | |
| Taganito | Nickel | 9,668,802 t (2019) |
By mineral
Cobalt minesCopper minesGold minesMolybdenum minesNickel mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.