Mining by country
Mining in Botswana
What Botswana mines: diamonds, copper, nickel, silver and gold. Below: 14 projects held by listed companies.
Mineral rents0.2%of GDP, 2021. Higher than 71% of countries.
Ores and metals11%of merchandise exports, 2023.
On our globe1414 projects held by listed companies.
Governance, World Bank WGI 2025
- Rule of law+0.28above 60% of countries
- Political stability+1.08above 83% of countries
- Regulatory quality+0.35above 67% of countries
- Control of corruption+0.59above 72% of countries
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| AI-identified diamond licences (Serowe, Jwaneng SW, Lerala) | Botswana Minerals | Diamonds | Exploration |
| Ditau project (rare earths / copper-nickel targets) | Power Metal Resources | Copper, Nickel, Rare earths | Exploration |
| KX36 kimberlite (Sekaka) | Botswana Minerals | Diamonds | Exploration |
| Kalahari Copper Belt licences (Somelo/PL232, Sweet Thorn Pan/PL235, Ghanzi PL082 ...) | Serval Resources | Copper, Silver | Exploration |
| Kalahari Copperbelt licences (Atlantis Metals, 11 prospecting licences) | Aterian | Copper, Silver | Exploration |
| Kalahari licences near KX36 (anomalies, 2024 PLs) | Botswana Minerals | Diamonds | Exploration |
| Kanye manganese (Moshaneng borrow pit, Mheelo, Loltware) | Bezant Resources | Manganese | Exploration |
| Maibwe diamond JV (Kalahari) | Botswana Minerals | Diamonds | Exploration |
| Molopo Farms Complex (nickel-copper-PGE) | Power Metal Resources | Copper, Nickel, Platinum group metals | Exploration |
| Ngamiland copper licences (8 PLs) | Botswana Minerals | Cobalt, Copper, Gold, Lead, Nickel, Silver, Zinc | Exploration |
| Sua Pan Lithium Brine licences (Atlantis Metals, 3 prospecting licences) | Aterian | Lithium | Exploration |
| Tati Gold Project | Power Metal Resources | Gold, Nickel | Exploration |
| Ghaghoo diamond mine (Okwa JV, not completed) | Botswana Minerals | Diamonds | Care and maintenance |
| Sunland Minerals / Orapa and Gope licences (Alrosa JV, historic) | Botswana Minerals | Diamonds | Closed |
By mineral
Cobalt minesCopper minesGold minesLead minesLithium minesManganese minesNickel minesPlatinum group metals minesRare earths minesSilver minesZinc mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.