Mining by country
Mining in Spain
What Spain mines: fluorspar (1.4% of world output, #6), tungsten (0.9% of world output, #10), potash (0.9% of world output, #11), silicon (0.8% of world output, #10). Below: 13 projects held by listed companies and 2 mines from open mine databases.
Mineral rents0.1%of GDP, 2021. Higher than 66% of countries.
Ores and metals3.7%of merchandise exports, 2025.
Biggest world roleFluorspar1.4% of world mine output, #6, 2025.
World top-3 producer of0minerals we track.
On our globe1513 projects held by listed companies and 2 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law+0.87above 79% of countries
- Political stability+0.18above 51% of countries
- Regulatory quality+0.42above 71% of countries
- Control of corruption+0.65above 74% of countries
Share of world mine production
| Mineral | World share | World rank | Year |
|---|---|---|---|
| Fluorspar | 1.4% | 6 | 2025 |
| Tungsten | 0.9% | 10 | 2025 |
| Potash | 0.9% | 11 | 2025 |
| Silicon | 0.8% | 10 | 2025 |
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Barruecopardo (Saloro) | EQ Resources | Tungsten | Producing |
| Alameda uranium deposit (Salamanca Uranium Project) | Berkeley Energia | Uranium | Development |
| Salamanca Uranium Project: Retortillo-Santidad deposits and processing plant site | Berkeley Energia | Uranium | Development |
| Valtreixal Tin-Tungsten Project | Almonty Industries | Tin, Tungsten | Development |
| Zona 7 uranium deposit (Salamanca Uranium Project) | Berkeley Energia | Uranium | Development |
| Aguila area (Sageras, Palacios North) uranium deposits | Berkeley Energia | Uranium | Exploration |
| Conchas lithium-rubidium project | Berkeley Energia | Beryllium, Caesium, Lithium, Niobium, Rubidium, Tantalum, Tin | Exploration |
| Gambuta uranium project | Berkeley Energia | Uranium | Exploration |
| La Majada antimony project (La Nazarena mines) | Berkeley Energia | Antimony | Exploration |
| Mina D uranium deposit | Berkeley Energia | Uranium | Exploration |
| Oliva project (Los Belicos, Virgen de Gracia W-Bi mine) | Berkeley Energia | Bismuth, Cobalt, Copper, Gold, Tungsten | Exploration |
| Villares (Retortillo satellite) | Berkeley Energia | Uranium | Exploration |
| Los Santos Mine | Almonty Industries | Tungsten | Care and maintenance |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Aguablanca | Nickel, Copper, Cobalt, Gold, Platinum group metals | 7,213 t (2015) | |
| Cobre Las Cruces | Copper | 70,738 t (2018) |
By mineral
Antimony minesBismuth minesCobalt minesCopper minesFluorspar minesGold minesLithium minesNiobium minesPotash minesTantalum minesTin minesTungsten minesUranium mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.