Mining by country
Mining in Zambia
What Zambia mines: copper (4.1% of world output, #7). Mineral rents are 28% of GDP. Below: 19 projects held by listed companies and 6 mines from open mine databases.
Mineral rents28%of GDP, 2021. Higher than 99% of countries.
Ores and metals73%of merchandise exports, 2024.
Biggest world roleCopper4.1% of world mine output, #7, 2025.
World top-3 producer of0minerals we track.
On our globe2519 projects held by listed companies and 6 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law-0.49above 35% of countries
- Political stability-0.06above 41% of countries
- Regulatory quality-0.45above 36% of countries
- Control of corruption-0.46above 38% of countries
Share of world mine production
| Mineral | World share | World rank | Year |
|---|---|---|---|
| Copper | 4.1% | 7 | 2025 |
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| AGGREGATE: Jubilee Zambia copper (group reporting unit) | Jubilee Metals Group | Copper | Producing |
| Limeco quicklime / hydrated lime plant and limestone quarry (Limeco Resources Ltd) | Firering Strategic Minerals | Limestone | Producing |
| Molefe Mine (formerly Munkoyo) | Jubilee Metals Group | Copper | Producing |
| Roan concentrator (Project Roan), Luanshya | Jubilee Metals Group | Copper | Producing |
| Sable Refinery (ex Sable Zinc), Kabwe | Jubilee Metals Group | Copper | Producing |
| Silverking copper-silver project (mining licence JV and exploration licence) | Xtract Resources | Copper, Silver | Producing |
| Large Waste Project (LWP) | Jubilee Metals Group | Copper | Development |
| Project G | Jubilee Metals Group | Copper | Development |
| Blue Fox copper project | Kendrick Resources | Copper | Exploration |
| Jacks copper | Tertiary Minerals | Copper | Exploration |
| Kabwe zinc-lead mine (Broken Hill); Speaks / Mine Club, No.2 ore body | Shuka Minerals | Gallium, Germanium, Lead, Silver, Vanadium, Zinc | Exploration |
| Konkola West copper | Tertiary Minerals | Copper | Exploration |
| Mukai copper (Tirosa basin) | Tertiary Minerals | Copper, Nickel | Exploration |
| Mupala copper | Tertiary Minerals | Copper | Exploration |
| Mushima North (Target A1 silver-copper-zinc) | Tertiary Minerals | Copper, Silver, Zinc | Exploration |
| Eureka copper-gold project (incl. Kajevu) | Xtract Resources | Copper, Gold | Closed |
| Kakuyu copper project | Xtract Resources | Copper | Closed |
| Kalengwa copper processing project (tailings, plant, flooded pit) | Xtract Resources | Copper, Silver | Closed |
| Western Foreland and Chilibwe exploration licences (NW Zambia) | Xtract Resources | Copper | Closed |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Chibuluma South | Copper | 8,174 t (2019) | |
| Kansanshi | Copper, Gold | 92,118 t (2018) | |
| Lubambe | Copper | 18,299 t (2017) | |
| Lumwana | Copper | 101,605 t (2018) | |
| Mopani | Copper, Cobalt | 21,600 t (2019) | |
| Sentinel | Copper | 223,656 t (2018) |
By mineral
Copper minesGallium minesGermanium minesGold minesLead minesNickel minesSilver minesVanadium minesZinc mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.