Mining by country
Mining in Zimbabwe
What Zimbabwe mines: lithium (9.7% of world output, #4), platinum group metals (7.9% of world output, #4), chromium (3.9% of world output, #6). Mineral rents are 4.2% of GDP. Below: 12 projects held by listed companies and 3 mines from open mine databases.
Mineral rents4.2%of GDP, 2021. Higher than 88% of countries.
Ores and metals34%of merchandise exports, 2024.
Biggest world roleLithium9.7% of world mine output, #4, 2025.
World top-3 producer of0minerals we track.
On our globe1512 projects held by listed companies and 3 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law-1.22above 13% of countries
- Political stability-0.87above 16% of countries
- Regulatory quality-1.27above 9% of countries
- Control of corruption-1.29above 10% of countries
Share of world mine production
| Mineral | World share | World rank | Year |
|---|---|---|---|
| Lithium | 9.7% | 4 | 2025 |
| Platinum group metals | 7.9% | 4 | 2025 |
| Chromium | 3.9% | 6 | 2025 |
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Blanket Mine | Caledonia Mining Corporation | Gold | Producing |
| Bilboes Gold Project | Caledonia Mining Corporation | Gold | Development |
| Dokwe Gold Project (Dokwe North and Central) | Ariana Resources | Gold | Development |
| Karo Platinum Project (Great Dyke, Zimbabwe) | Tharisa | Copper, Gold, Nickel, Platinum group metals | Development |
| Zulu Lithium and Tantalum Project | Premier African Minerals | Lithium, Rubidium, Tantalum | Development |
| Maligreen | Caledonia Mining Corporation | Gold | Exploration |
| Motapa | Caledonia Mining Corporation | Gold | Exploration |
| Mutare Li3 lithium/gold claims | Premier African Minerals | Gold, Lithium | Exploration |
| Zimbabwe rare earth mining claims (10 claims, 12.6 km2) | Rainbow Rare Earths | Phosphate rock, Rare earths | Exploration |
| Salene Chrome (illuvial chrome, Great Dyke, Zimbabwe) | Tharisa | Chromium | Care and maintenance |
| Marange / Chiadzwa JV interest (Zimbabwe, historic) | Botswana Minerals | Diamonds | Closed |
| RHA Tungsten Mine | Premier African Minerals | Copper, Tungsten | Closed |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Freda-Rebecca | Gold | 0.255 t (2004) | |
| Mimosa | Platinum group metals | Mimosa Mining Company | 7.78 t (2018) |
| Unki | Platinum group metals | Zimplats (Implats) | 6.1 t (2020) |
By mineral
Chromium minesCopper minesGold minesLithium minesNickel minesPlatinum group metals minesPhosphate rock minesRare earths minesTantalum minesTungsten mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.