Mining by country
Mining in Namibia
What Namibia mines: lithium, copper, zinc, tin and rare earths. Mineral rents are 3.2% of GDP. Below: 10 projects held by listed companies and 4 mines from open mine databases.
Mineral rents3.2%of GDP, 2021. Higher than 85% of countries.
Ores and metals32%of merchandise exports, 2024.
On our globe1410 projects held by listed companies and 4 mines with open output data.
Governance, World Bank WGI 2025
- Rule of law+0.38above 62% of countries
- Political stability+0.74above 69% of countries
- Regulatory quality+0.07above 58% of countries
- Control of corruption+0.15above 60% of countries
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Hope and Gorob copper-gold (Hope, Gorob, Vendome, Anomaly; Tsoaxaub plant ~190 km away) | Bezant Resources | Copper, Gold, Iron ore, Silver | Producing |
| Otjozondu Manganese Mine (MN Holdings Ltd) | Premier African Minerals | Manganese | Producing |
| Uis tin mine | Andrada Mining | Lithium, Tantalum, Tin | Producing |
| Askari Uis lithium | Askari Metals | Lithium | Exploration |
| Brandberg West | Andrada Mining | Tin, Tungsten | Exploration |
| Kaoko Basin copper-silver (EPL 7081 Omatapati/Horseshoe/Otjozongombe/Okozonduno; EPL 7082; EPL 7079; EPL 6998) | Serval Resources | Copper, Silver | Exploration |
| Kieshohe REE carbonatite, Bonya Rare Earth Project | Kendrick Resources | Rare earths | Exploration |
| Lithium Ridge | Andrada Mining | Lithium | Exploration |
| Opuwo Cobalt-Copper Project | Celsius Resources | Cobalt, Copper, Zinc | Exploration |
| Teufelskuppe (Twyfelskupje) REE carbonatite, Bonya Rare Earth Project | Kendrick Resources | Rare earths | Exploration |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Navachab | Gold | 1.87 t (2014) | |
| Rosh Pinah | Zinc, Lead | ||
| Rossing | Uranium | Rossing Uranium | 2,479 t (2018) |
| Skorpion | Zinc | 59,368 t (2019) |
By mineral
Cobalt minesCopper minesGold minesIron ore minesLithium minesManganese minesRare earths minesSilver minesTantalum minesTin minesTungsten minesZinc mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.