Critical minerals
European Union critical minerals list
The European Union lists 33 minerals as critical or strategic (Critical Raw Materials Act, 2024, Critical Raw Materials Act, 2024). Here is every mineral on the list, with where it is mined and how many other governments list it.
Critical Raw Materials Act (Reg. (EU) 2024/1252) Annex II - critical raw materials (2024)
34 critical entries. Source: European Parliament and Council.
| As listed | Mineral page | On lists in |
|---|---|---|
| antimony | Antimony | 8 |
| arsenic | Arsenic | 3 |
| baryte | Baryte (barite) | 2 |
| bauxite/alumina/aluminium | Aluminium and bauxite | 7 |
| beryllium | Beryllium | 4 |
| bismuth | Bismuth | 7 |
| boron | Boron (borates) | 3 |
| cobalt | Cobalt | 8 |
| coking coal | Metallurgical (coking) coal | 2 |
| copper | Copper | 7 |
| feldspar | Feldspar | 1 |
| fluorspar | Fluorspar | 5 |
| gallium | Gallium | 7 |
| germanium | Germanium | 6 |
| graphite | Graphite (natural) | 8 |
| hafnium | Hafnium | 5 |
| heavy rare earth elements | Rare earths | 8 |
| helium | Helium | 3 |
| light rare earth elements | Rare earths | 8 |
| lithium | Lithium | 8 |
| magnesium | Magnesium | 6 |
| manganese | Manganese | 6 |
| nickel - battery grade | Nickel | 8 |
| niobium | Niobium | 7 |
| phosphate rock | Phosphate rock | 2 |
| phosphorus | Phosphorus (elemental/chemical) | 6 |
| platinum group metals | Platinum group metals | 7 |
| scandium | Scandium | 4 |
| silicon metal | Silicon | 7 |
| strontium | Strontium | 3 |
| tantalum | Tantalum | 7 |
| titanium metal | Titanium minerals | 7 |
| tungsten | Tungsten | 8 |
| vanadium | Vanadium | 7 |
Critical Raw Materials Act (Reg. (EU) 2024/1252) Annex I - strategic raw materials (2024)
17 strategic entries. Source: European Parliament and Council.
| As listed | Mineral page | On lists in |
|---|---|---|
| bauxite/alumina/aluminium | Aluminium and bauxite | 7 |
| bismuth | Bismuth | 7 |
| boron - metallurgy grade | Boron (borates) | 3 |
| cobalt | Cobalt | 8 |
| copper | Copper | 7 |
| gallium | Gallium | 7 |
| germanium | Germanium | 6 |
| graphite - battery grade | Graphite (natural) | 8 |
| lithium - battery grade | Lithium | 8 |
| magnesium metal | Magnesium | 6 |
| manganese - battery grade | Manganese | 6 |
| nickel - battery grade | Nickel | 8 |
| platinum group metals | Platinum group metals | 7 |
| rare earth elements for permanent magnets (Nd, Pr, Tb, Dy, Gd, Sm, and Ce) | Rare earths | 8 |
| silicon metal | Silicon | 7 |
| titanium metal | Titanium minerals | 7 |
| tungsten | Tungsten | 8 |
"On lists in" counts the jurisdictions (of the 8 we track) whose current list includes the mineral.
Other lists
United States · United Kingdom · Canada · Australia · India · South Korea · China